Aluminum End Caps
XARC01 / XARC03
Precision-machined A6063 aluminum end caps for clean, professional termination of aluminum profile ends. Press-fit design requires no adhesive or fasteners. Available in square and rectangular configurations for EU 20/30/40/45 and GB 30/40 series profiles. Two variants: flat (XARC01) and corner-cut (XARC03).

Material
A6063 Aluminum Alloy
Variants
Flat (01) / Corner-Cut (03)
Thickness (T)
5 mm
Finish
Clear / Black Anodized
Part Number System
Full part numbers use Code + Series + Specs format — Example: XARC01-308-3030
Code
XARC01 = Flat end cap | XARC03 = Corner-cut end cap
Specs
Profile cross-section, e.g. 3030 = 30×30 mm, 3030R = 30×30 mm with corner radius, 3060 = 30×60 mm
Dimensions — Square End Caps (A × A)
All dimensions in millimeters (mm). Left: 1-hole (XARC01). Center: corner-cut 1-hole (XARC03). Right: 2-hole (XARC01). Side view shows thickness T.

| Code | Series | Specs | A (mm) | B (mm) | D (mm) | R (mm) | R1 (mm) | R2 (mm) | T (mm) | Compatible Profile |
|---|---|---|---|---|---|---|---|---|---|---|
| XARC01 XARC03 | 206 | 2020 / 2020R / 2040 | 20 | 40 | 6.5 | 20 | 1.5 | 2 | 5 | EU 20 Slot 6mm |
| G306 | 3030 / 3030R / 3060 | 30 | 60 | 6.5 | 30 | 1 | 2 | 5 | GB 30 Slot 6mm | |
| 308 | 3030 / 3030R / 3060 | 30 | 60 | 8.5 | 30 | 2 | 2 | 5 | EU 30 Slot 8mm | |
| G408 | 4040 / 4040R / 4080 | 40 | 80 | 8.5 | 40 | 1.5 | 2 | 5 | GB 40 Slot 8mm | |
| 408 | 4040 / 4040R / 4080 | 40 | 80 | 8.5 | 40 | 4.5 | 2 | 5 | EU 40 Slot 8mm | |
| 4010 | 4040 / 4040R / 4080 | 40 | 80 | 8.5 | 40 | 2 | 2 | 5 | EU 40 Slot 10mm | |
| 4510 | 4545 / 4545R / 4590 | 45 | 90 | 8.5 | 45 | 2 | 2 | 5 | EU 45 Slot 10mm |
Dimensions — Rectangular End Caps (A × C)
All dimensions in millimeters (mm). Left: 3-hole flat. Center: 3-hole corner-cut. Right: 4-hole flat. Side view shows thickness T.

| Code | Series | Specs | A (mm) | C (mm) | D (mm) | R (mm) | R1 (mm) | R2 (mm) | T (mm) | Compatible Profile |
|---|---|---|---|---|---|---|---|---|---|---|
| XARC01 XARC03 | 206 | 4420 / 4420R / 4040 | 40 | 20 | 6.5 | 20 | 1.5 | 2 | 5 | EU 20 Slot 6mm |
| G306 | 6630 / 6630R / 6060 | 60 | 30 | 6.5 | 30 | 1 | 2 | 5 | GB 30 Slot 6mm | |
| 308 | 6630 / 6630R / 6060 | 60 | 30 | 8.5 | 30 | 2 | 2 | 5 | EU 30 Slot 8mm | |
| G408 | 8840 / 8840R / 8080 | 80 | 40 | 8.5 | 40 | 1.5 | 2 | 5 | GB 40 Slot 8mm | |
| 408 | 8840 / 8840R / 8080 | 80 | 40 | 8.5 | 40 | 4.5 | 2 | 5 | EU 40 Slot 8mm | |
| 4010 | 8840 / 8840R / 8080 | 80 | 40 | 8.5 | 40 | 2 | 2 | 5 | EU 40 Slot 10mm | |
| 4510 | 9090 | 90 | 45 | 8.5 | - | 2 | 2 | 5 | EU 45 Slot 10mm |
Key Features
Press-Fit Design
Precision-fit tabs insert into profile slots for secure, tool-free installation with no adhesive required.
Two Variants
XARC01 flat and XARC03 corner-cut profiles to match standard and radius-corner aluminum profiles.
Wide Series Coverage
Available for EU 20/30/40/45 and GB 30/40 series in both 6 mm and 8/10 mm slot widths.
Anodized Finish
Clear and black anodized options match standard profile surface treatments for a unified appearance.
Typical Applications
Machine Frame Finishing
Sealing open profile ends on aluminum frame structures to prevent dust, debris, and moisture ingress.
Automation Equipment
Providing clean, professional end closures on T-slot frames used in robotic cells and automated assembly lines.
Workstations & Benches
Finishing exposed profile ends on ergonomic workstations, tool trolleys, and modular furniture frames.
Display & Exhibition Structures
Giving a polished appearance to trade show booths and retail display frames built from aluminum profiles.
Frequently Asked Questions
Ready to Order Aluminum End Caps?
Specify your profile series, variant (XARC01 or XARC03), and required quantity. We supply in bulk with short lead times.